Sr. No. | Item | Total Business FY 04-05 (P) | Generation & Distribution FY 04-05 (P) | Transmi-ssion FY 04-05 (P) | System Operation FY 04-05 (P) |
1 | Generation expenses | 1911 | 1911 | 0 | 0 |
2 | Power Purchase expenses | 2314 | 2303 | 0 | 11 |
3 | Employees Cost* | 1775 | 1572 | 178 | |
4 | Interest charges* | 1011 | 898 | 111 | 2 |
5 | O&M Expenses* | 243 | 216 | 27 | 0 |
6 | A&G Expenses * | 50 | 36 | 13 | 1 |
7 | Depreciation charges* | 576 | 491 | 83 | 2 |
8 | Amortisation of Regulatory Asset alongwith carrying cost | 94 | 94 | ||
9 | Net Expenditure | 7974 | 7521 | 411 | 42 |
10 | Add: Reasonable return | 213 | 164 | 48 | 1 |
11 | Total Revenue Requirement | 8187 | 7685 | 459 | 43 |
12 | Less non-tariff income | 330 | 309 | 21 | 0 |
13 | Net Revenue Requirement | 7857 | 7376 | 438 | 43 |
14 | Less Subsidy | 0 | ---- | ---- | ---- |
15 | Less Revenue at Current tariff | 7070 | ---- | ---- | ---- |
16 | Net Revenue Gap | 787 | ---- | ---- | ---- |
Sl. No. | Category of Consumers | Projected Energy Sales |
1 | Domestic | 5553 |
2 | Non-Residential | 1344 |
3 | Small power | 738 |
4 | Medium Supply | 1500 |
5 | Large supply | 6902 |
6 | Agriculture | 6472 |
7 | Pubic lighting | 117 |
8 | Bulk Supply and Railway traction | 513 |
9 | Total Sales in the State | 23139 |
(a) Generation | |
(i) Gross Generation | |
• Hydro | |
- Own generation | 3879 |
- BBMB (including 381 MU as share of common pool consumers) | 4374 |
• Thermal | 13720 |
Total | 21973 |
(ii) Auxiliary consumption (1325+13) | (1338) |
(iii) Net generation | 20635 |
(b) Power Purchases (Net) | 10728 |
(c) Total energy available. | 31363 |
(d) Less | |
(i) Common pool sales. | 381 |
(i) Outside State sales. | 426 |
(i) Outside state (Royalty and share to HP) | 110 |
(e) Energy available for sale within the State (c-d). | 30446 |
(f) T&D loss at 24%. | 7307 |
(g) Estimated energy sales in the State (e-f) | 23139 |
Consumer category | Annual consumption (MU) | Revenue from (Rs. Crore) | Average billing rate (Ps/kwh) | ||
Existing Tariff | Proposed Tariff | Existing Tariff | Proposed Tariff | ||
Domestic | 5553 | 1478.74 | 1633.20 | 266.29 | 294.11 |
Non-residential supply | 1344 | 606.46 | 618.46 | 451.16 | 460.09 |
Small power | 738 | 245.60 | 272.89 | 332.79 | 369.77 |
Medium supply | 1500 | 552.60 | 580.57 | 368.31 | 386.94 |
Large supply | 6902 | 2596.54 | 2715.19 | 376.20 | 393.39 |
Public lighting | 117 | 48.88 | 48.88 | 417.00 | 417.00 |
Bulk supply | 437 | 166.19 | 166.19 | 380.04 | 380.04 |
Railway Traction | 72 | 32.33 | 27.32 | 447.00 | 377.74 |
Sub total metered sales within State | 16665 | 5727.35 | 6062.71 | 343.69 | 363.81 |
Agriculture | 6472 | 1154.44 | 1210.76 | 178.37 | 187.08 |
Common pool | 381 | 90.37 | 90.37 | 237.45 | 237.45 |
Outside State (Banking) | 426 | 97.48 | 97.48 | 228.72 | 228.72 |
Grand Total | 23943 | 7069.64 | 7461.31 | 295.27 | 311.62 |
Function | Charges to be recovered (Rs. Cr/Month) |
Transmission | 36.58 |
System Operation | 3.58 |