SI No. | Category | 2002-03 | ||||
Proposed by PSEB in ARR 2002-03 | Approved by Commission in T.O. 2002-03 | Revised Estimated Sales by PSEB as shown in ARR 2003-04 | Actual furnished by PSEB during the course of T.O. 2003-04 & approved by the Commission | Audited figure furnished by PSEB in ARR 2004-05 | ||
1. | Domestic | 4917 | 4917 | 4902 | 4787 | 4913 |
2. | Non-Residential | 1111 | 1111 | 1133 | 1125 | 1204 |
3. | Public Lighting | 88 | 88 | 75 | 85 | 89 |
4. | Agriculture | 5986 | 5235 | 6150 | 5818 | 5820 |
5. | Small Power | 764 | 764 | 643 | 620 | 642 |
6. | Medium Supply | 1379 | 1379 | 1437 | 1486 | 1474 |
7. | Large Supply | 7232 | 7232 | 6260 | 6217 | 6405 |
8. | Bulk Supply | 450 | 450 | 350 | 426 | 418 |
9. | Total sales within the State | 21927 | 21176 | 20950 | 20564 | 20965 |
10. | Metered sales(9-4) | 15941 | 15941 | 14800 | 14746 | 15145 |
11. | Common Pool | 340 | 340 | 340 | 340 | 368 |
12. | Outside State sales | 360 | 360 | 467 | 482 | 482 |
13. | Total (9+11+12) |
22627 | 21876 | 21757 | 21386 | 21815 |
SI NO. | Station | Projected by PSEB in ARR 2002-2003 | Generation Approved by the Commission in T.O. 2002-2003 | Revised estimates by PSEB in ARR 2002-2003 | Actuals for 2002-2003 furnished by PSEB during the course of T.O. 2003-2004 | Actuals by PSEB in ARR 04-05 | Gross | Net | Gross | Net | Gross | Net | Gross | Net | Gross | Net |
1 | GNDTP | 2350 | 2124 | 2650 | 2395 | 2526 | 2283 | 2499 | 2266 | 2499 | 2266 |
2 | GGSTP | 8500 | 7820 | 8830 | 8124 | 8415 | 7741 | 8246 | 7565 | 8245 | 7564 |
3 | GHTP | 3100 | 2824 | 3100 | 2824 | 2834 | 2581 | 2906 | 2646 | 2906 | 2646 |
Total | 13950 | 12768 | 14580 | 13343 | 13775 | 12605 | 13651 | 12477 | 13650 | 12476 |
SI.No. | Station | Projected by PSEB in ARR 2002-03 | Generation Approved by the Commission in T.O. 2002-03 | Revised Estimates by PSEB as per ARR 2003-04 | Acutal for 2002-03 furnished by PSEB during the course of T.O. 2003-04 | Actuals furnished in ARR 2004-05 |
1. | Shanan | 540 | 500 | 457 | 469 | 469 |
2. | UBDC | 500 | 400 | 344 | 394 | 394 |
3. | RSD | 1138 | 1038 | 1060 | 1151 | 1151 |
4. | MHP | 1360 | 1250 | 797 | 795 | 795 |
5. | ASHP | 910 | 810 | 629 | 750 | 750 |
6. | Micro Hydel | 10 | 10 | 10 | 9 | 9 |
Total own Hydel | ||||||
a) | Gross | 4458 | 4008 | 3297 | 3568 | 3568 |
b) | Net | 4450 | 4000 | 3189 | *3446 | **3449 |
7. | Share from BBMB(including share of common pool consumers) | 4773 (Common pool =340) |
4473 (Common Pool=340) |
4387 (Common Pool =340) |
4515 (Common Pool =340) |
4543 (Common Pool =340) |
8. | Total Hydro | |||||
9. | Gross | 9231 | 8481 | 7684 | 8083 | 8111 |
10. | Net | 9223 | 8473 | 7576 | 7961 | 7992 |
Si. No. | Particulars | Approved by the Commission in T.O. 2002-03 | Revised Estimate by PSEB in ARR 2003-04 | Actuals as furnished by PSEB during the course of T.O. 2003-04 | Actuals by PSEB in ARR 2004-05 | With Commission's approved norms for T&D loss |
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
A) Energy Requirement | ||||||
1. | Metered Sales | 15941 | 14800 | 14746 | 15145 | 15145 |
2. | Sales to Agriculture | 5235 | 6150 | 5818 | 5820 | 5820 |
3. | Total Sales within the State | 21176 | 20950 | 20564 | 20965 | 20965 |
4. | Loss Percentage | (25.52%) | (26.25%) | (25.615) | (24.54%) | (25.52%) |
5. | T&D Losses | 7256 | 7454 | 7077 | 6817 | 7183 |
6. | Sales to Common Pool Consumers | 340 | 340 | 340 | 368 | 368 |
7. | Sales outside State | 360 | 467 | 482 | 482 | 482 |
8. | Total Requirement | 29132 | 29211 | 28463 | 28632 | 28998 |
B) Energy Available | ||||||
9. | Own generation (EX-Bus) | |||||
a) | Thermal | 13343 | 12605 | 12477 | 12476 | 12476 |
b) | Hydro | 4000 | 3189 (Net after deducting free power and royalty to HP) |
3446 (Net after deducting free power and royalty to HP) |
3449 (Net after deducting free power and royalty to HP) |
3449 (Net after deducting free power and royalty to HP) |
10. | Share from BBMB (incl. share of common pool consumers). | 4473 (Common Pool=340) |
4387 (Common Pool=340) |
4515 (Common Pool=340) |
4543 (Common Pool=368) |
4533 (Common Pool=368) |
11. | Purchase Net | 7316 | 9030 | 8025 | 8164 | 8530 |
12. | Total Available | 29132 | 29211 | 28463 | 28632 | 28998 |
Sr. No. | Station | Gross Generation (MU) | Fuel Cost |
1. | GNDTP | 2650 | 403.46 |
2. | GGSTP | 8830 | 1097.66 |
3. | GHTP | 3100 | 403.41 |
4. | Total | 14580 | 1904.53 |
5. | Due to increase in railway freight w.e.f. 1.7.2002 | 31.80 | |
6. | Total (4+5) | 1936.33 | |
7. | Due to increase in coal price w.e.f. 18.8.2002 | 34.55 | |
8. | Grand Total | 1970.88 |
Sr. No. | Station | Approved by Commission | Actual furnished by PSEB |
1. | GNTDP | 2650 | 2499 |
2. | GGSTP | 8830 | 8245 |
3. | GHTP | 3100 | 2906 |
Total | 14580 | 13650 |
Si. No. | Station | Approved by the Commission | For actual generation |
1. | GNDTP | 403.46 | 380.47 |
2. | GGSTP | 1097.66 | 1024.94 |
3. | GHTP | 403.41 | 378.16 |
4. | Total | 1904.53 | 1783.57 |
5. | Due to increase in railway freight w.e.f. 1.7.2002 | 31.80 | 29.77 |
6. | Due to increase in coal price w.e.f. 18.8.2002 | 34.55 | 32.35 |
7. | Grand Total | 1970.88 | 1845.69 |
SI. No. | Particulars | Purchase approved by the Commission in T.O. 2002-03 | Actuals furnished by PSEB in ARR 2004-05 | ||
Energy (MU) |
Cost Rs. Crores |
Energy (MU) |
Cost (Rs. Crores) |
||
I | NTPC | ||||
1 | Anta | 357 | 52.48 | 357 | 62.67 |
2 | Auriya | 588 | 106.43 | 685 | 128.86 |
3 | Dadri (Gas) | 925 | 191.48 | 973 | 204.21 |
4 | Dadri (Thermal) | ---- | ---- | 75 | 18.79 |
5. | Singrauli | 1546 | 159.24 | 1622 | 188.36 |
6. | Rihand | 844 | 129.13 | 908 | 146.01 |
7. | Unchahar-I | 252 | 49.64 | 352 | 72.52 |
8. | Unchahar-II | 420 | 102.06 | 445 | 101.40 |
9. | Western Region | 6 | 0.64 | ||
Total NTPC | 4932 | 790.46 | 5423 | 923.46 | |
II | NHPC | ||||
1 | Salal | 720 | 41.76 | 832 | 71.15 |
2 | Bairasul | 355 | 15.27 | 307 | 32.17 |
3 | Tanakpur | 60 | 6.84 | 59 | 9.27 |
4 | Chemera | 335 | 66.33 | 232 | 39.82 |
5 | Uri | 330 | 96.36 | 333 | 108.23 |
Sub-Total NHPC | 1800 | 226.56 | 1763 | 260.64 | |
III | NPC | ||||
1 | NAPP | 407 | 97.27 | 363 | 98.49 |
2 | RAPP | ---- | ---- | 101 | 32.02 |
Sub-Total NPC | 407 | 97.27 | 464 | 130.51 | |
Total CGS | 7139 | 1114.29 | 7650 | 1314.61 | |
IV | Co-generation | 95 | 30.02 | 81 | 24.06 |
V | Banking | ||||
1 | HPSEB | 120 | 28.80 | 172 | 43.07 |
2 | Jammu and Kashmir | 160 | 33.28 | 195 | 45.25 |
3 | Malana | 70 | 19.60 | ---- | |
4 | UPCL | ---- | ---- | 100 | 23.91 |
5 | Total | 350 | 81.68 | 467 | 112.23 |
VI | Others | ||||
1 | PTC | ---- | ---- | 126 | 28.70 |
2 | UI (Net) | 98 | (13.07) | ||
Add Transmission Charges to PGCIL | 92.81 | Included in individual sources | |||
Total Purchase | 7584 | 1318.80 | 8422 | 1466.53 | |
Average Cost Ps/kWh | 174 | 174 |
2.14 INTEREST AND FINANCE CHARGES
2.15 NET FIXED ASSETS AND RETURN
Sr. No. | Station | Approved by Commission | Actual Basis | ||
Generation MU |
Fuel Cost (Rs. crores) |
Reduction in generation (MU) |
Saving in fuel cost (Rs. crore) |
||
1 | GNDTP | 2650 | 403.46 | 151 | 22.99 |
2 | GGSSTP | 8830 | 1097.66 | 585 | 72.72 |
3 | GHTP | 3100 | 403.41 | 57 | 7.42 |
4 | Total | 14580 | 1904.53 | 793 | 103.13 |
5. | Due to increase in Rly. Freight w.e.f. 1.7.2002 | 31.80 | 1.73 | ||
6. | Due to increase in coal price w.e.f. 18.8.2002 | 34.55 | 1.88 | ||
7. | G. Total | 1970.88 | 106.74 |
2.17 REVENUE FROM SALE OF POWER 2002-03
Sr.No. | Item of expense | Approved by Commission in Tariff Order 02-03 | Approved by Commission in Tariff Order 03-04 | Actuals as per Balance Sheet for 02-03 | Now approved by Commission |
1. | Fuel Cost | 1936.33 | 1815.49 | *2007.38 | 1845.69 |
2. | Power Purchase Cost | 1318.80 | 1545.30 | 1466.57 | 1466.53 |
3. | Employee cost | 1250.13 | 1250.13 | 1274.66 | 1274.66 |
4. | O&M expenses | 206.00 | 222.79 | ** 204.28 | 204.28 |
5. | A&G expenses | 37.00 | 37.00 | 42.36 | 37.00 |
6. | Depreciation | 659.55 | 641.35 | 564.17 | 564.17 |
7. | a) Intt. Charges | 1307.55 | 1268.29 | ---- | ---- |
b) Fin. Charges | 25.00 | 20.90 | ---- | ---- | |
Sub-total (a+b) | 1332.55 | 1289.19 | 1295.98 | 1260.12 | |
c) Intt.capitalized | (-) 165.92 | (-)102.79 | (-) 59.04 | (-) 59.04 | |
Net Intt.& Fin. Charges | 1166.63 | 1186.40 | 1236.94 | 1201.08 | |
8. | Return on NFA@3% | 228.70 | 230.34 | ---- | 230.34 |
9. | Total revenue requirement | 6803.14 | 6928.80 | 6796.36 | 6823.75 |
10. | Disapproval/
Incentive for i) less thermal generation ii) Higher/ lower T&D losses |
(-)108.03 (-) 8.95 |
----- |
(-) 28.30 (+) 66.64 |
|
11. | Final revenue requirement (9-10) | 6803.14 | 6811.82 | 6796.36 | 6862.09 |
12. | Less: Other income (non -tariff income) | 462.00 | 301.34 | ***281.30 | 301.34 |
13. | Revenue requirement through tariff (11-12) | 6341.14 | 6510.48 | 6515.06 | 6560.75 |
14. | Revenue from tariff | 6380.32 | 6021.38 | ****6151.73 | 6151.73 |
15. | Gap (13-14)@ | (-) 39.18 | 489.10 | 363.33 | 409.02 |
16. | Less revenue equivalent to diversion from LS category to AP category @342 Ps/unit | (-) 164.16 | (-) 75.24 | ||
17. | Net Gap@ | (-) 39.18 | 324.94 | 363.33 | 333.78 |