List of Cases closed during the  4th Quarter  (as on 31.03.2011)    
Sr.No.  CG No. Name of consumer/firm   Disputed  Dt.of Reg. Dt.of Order  Closed Dt.
              Amount      
1  24/2010 Sh. Naresh Kumar, Vill- Behrampur.                  - 11.06.2010 09.02.2011  06.01.11
2 37/2010 Sh. Devinder Pal C/o Pardeep kumar, Hoshiarpur. 151000 30.7.2010 04.02.2011  12.01.11
3 44/2010 M/S Heaven Resorts , Vill-Gahor (Ludhiana) 575759 18.8.2010 23.02.2011  12.01.11
4 15/2010 Sh. Amarjit Singh Virk C/o Midway Resort,Mohali. 34997       17.05.2010 23.02.2011  31.01.11
5 39/2010 M/S Virk Cotton Factory, Bathinda 144539 11.8.2010 23.02.2011  31.01.11
6 33/2010 M/S Brincoge Tools Pvt. Ltd, Sirhind. 98450 13.7.2010 28.02.2011  01.02.11
7  31/2010 M/S G.M.P Finishing Mills, Amritsar. 33102 30.06.2010 28.02.2011  15.02.11
8 47/2010 M/S Shiv Cotton Factory Bareta (59050 & 56030) 115080 21.09.2010 14.03.2011  03.03.11
9 57/2010 M/s Narula Foods (P) Ltd. Ferozepur. 74682 03.11.2010 22.03.2011  15.03.11
10 66/2010 M/s Unique Woollen Mills, Amritsar 10539 08.12.2010 31.03.2011  15.03.11
11  01/2011 Sh. Satpal C/o Chamanda Ji Rice Mills, Mansa. 34269 05.01.2011 16.03.2011  16.03.11
12 36/2010 M/S Garg Acrylics Ltd, Ludhiana. 3166670 20.07.2010 31.03.2011  20.03.11
13 60/2010 Sh. Jagdish Parshad,Philaur 13880 23.11.2010 07.04.2011  20.03.11
14 45/2010 Sh. Suresh Kumar Goel Mandi Gobindgarh 151811 1.9.2010 31.03.2011  24.03.11
15 50/2010 Smt Jyoti Saini Ropar 108867 30.9.2010 24.03.2011  24.03.11
16 70/2010 Sh. Balkar Singh C/o Aman Auto Ind. Philaur. 260707 20.12.2010 07.04.2011  24.03.11
17 97/2009 M/S Malwa Industries, Machiwara. 2037600 10.12.2009 04.04.2011  29.03.11
18 59/2010 Sh. Dharam Pal, Dirba 76452 4.11.2010 01.04.2011  29.03.11
19 69/2010 M/s Sharma Rice Mills , Mehtabgarh. 1679315 20.12.2010 01.04.2011 30.03.11
          Total 8767719