List of appeal cases closed during the month of    10/2011 
Sr.No.  CG No. Name of consumer/firm   Disputed Dt.of Reg. Dt. of  Date  of  
              Amount.   Closed     Order
1 114/2011 District Town Planner(Punjab), Patiala. 29150 10.08.2011 04.10.2011 13.10.2011
2 122/2011 M/S Patiala Ice Factory, Patiala   28500 29.08.2011 04.10.2011 13.10.2011
3 96/2011 Ranbaxy Laboratories Limited, SAS Nagar, (Mohali) 4100000 20.07.2011 05.10.2011 14.10.2011
4 116/2011 Punjab National Bank, Kapurthala. 172016 23.08.2011 05.10.2011 14.10.2011
5 112/2011 Sh. B.R.Mittal,Ludhiana.   101813 10.08.2011 12.10.2011 20.10.2011
6 118/2011 Queen's Pride Hotel, Amritsar.   654930 23.08.2011 13.10.2011 24.10.2011
7 120/2011 M/s Goyal Petrofiles Yarns (p) Ltd, Ludhiana. 772603 26.08.2011 13.10.2011 18.10.2011
8 104/2011 M/s Julka Flour Mill, Qadian.   258150 28.07.2011 18.10.2011 02.11.2011
9 107/2011 M/s Bhiwani Flour Mills, Bhawanigarh. 1676733 03.08.2011 18.10.2011 24.10.2011
10 109/2011 Madhav Udyog Pvt. Ltd, Mandi Gobindgarh. 430079 04.08.2011 18.10.2011 25.10.2011
11 121/2011 Smt. Balwinder Kaur, Samana.   75472 26.08.2011 19.10.2011 01.11.2011
12 125/2011 Ample Qualities, Mohali.   809100 30.08.2011 19.10.2011 01.11.2011
13 137/2011 M/s Adhunik Alloys Pvt.Ltd, Machhiwara. 267970 22.09.2011 19.10.2011 25.10.2011
14 94/2011 M/s Nahar Spinning Mills, Ludhiana. 7005327 06.07.2011 20.10.2011 03.11.2011
15 102/2011 Sh. Surinder Kumar, Ludhiana.   3127236 28.07.2011 20.10.2011 04.11.2011
16 108/2011 JTG Alloys (P) Ltd, Mandi GobindGarh. 429300 03.08.2011 20.10.2011 01.11.2011
17 127/2011 M/s Sargam Cold Store Dhanoula. 565810 09.09.2011 20.10.2011 21.10.2011
18 89/2011 M/s Nahar Industrial Enterprises, Lalru. 798387 01.07.2011 31.10.2011 11.11.2011
19 90/2011 M/s Nahar Industrial Enterprises, Lalru. 410417 01.07.2011 31.10.2011 11.11.2011
20 119/2011 Sh. Suresh Kumar,Bhadson.   57335 23.08.2011 31.10.2011 09.11.2011
                 Total 21770328