List of appeal cases closed during the month of    11/2011 
Sr.No.  CG No.            Name of consumer/firm   Disputed Dt.of Reg. Dt. of  Date  of  
              Amount.   Closed     Order
1 115/2011 M/s Shree Durga Rice & General Mill, Jagraon. 47801 10.08.2011 01.11.2011 09.11.2011
2 136/2011 M/s Continental Rubber, Amritsar. 70000 20.09.2011 02.11.2011 09.11.2011
3 140/2011 M/s Ashoka Plastic Factory, Patiala. 31334 29.09.2011 02.11.2011 09.11.2011
4 105/2011 M/s Vijay Vallabh Electrical Industries,Ludhiana. 30913 03.08.2011 15.11.2011 17.11.2011
5 142/2011 Kulwinder Singh, SAS Nagar, Mohali. 113708 05.10.2011 16.11.2011 25.11.2011
6 106/2011 Jasvir Singh Sokhi, Ludhiana.   95227 03.08.2011 17.11.2011 28.11.2011
7 117/2011 New Century Cement Co., Bathinda 180230 23.08.2011 17.11.2011 28.11.2011
8 132/2011 M/s Gulati Agrotech, Moga.   75652 14.09.2011 17.11.2011 28.11.2011
9 141/2011 M/s Jai Bajrang Steel Tubes, Moga. 224871 29.09.2011 17.11.2011 29.11.2011
10 139/2011 M/s A.B. Mehta Motors (pvt) Ltd, Ludhiana. 2353000 29.09.2011 22.11.2011 30.11.2011
11 110/2011 M/s Rakesh Industries, Mansa.   93959 04.08.2011 23.11.2011 28.11.2011
12 111/2011 M/s Agarni Foods Pvt. Ltd, Sardulgarh.(Mansa) 177040 10.08.2011 23.11.2011 30.11.2011
13 130/2011 Columbia Asia Hospital, Patiala.   3127750 14.09.2011 23.11.2011 28.11.2011
14 148/2011 Sh. Khurinder Singh, Amritsar.   132691 14.10.2011 23.11.2011 28.11.2011
15 123/2011 M/s B.M. Agro Industries, Abohar. 828440 30.08.2011 29.11.2011 08.12.2011
16 124/2011 M/s B.M. Agro Industries, Abohar. 491290 30.08.2011 29.11.2011 08.12.2011
17 131/2011 M/s Motia Construction Ltd, Zirakpur. 1714448 14.09.2011 29.11.2011 08.12.2011
18 144/2011 M/s Ganpati Paper Industry, Faridkot. 23158 07.10.2011 29.11.2011 01.12.2011
19 134/2011 M/s Akal Rice Mill, Moga.   387943 15.09.2011 30.11.2011 06.12.2011
20 138/2011 M/s Vasudeva Cold Store & Ice Factory, Ferozepurur. 869020 22.09.2011 30.11.2011 07.12.2011
          Total 11068475