List of Forum Cases Closed in the Year 2010
Sr.No.  CG No. Name of consumer/firm   Disputed Amt Date of Date of 
              Registration Closing
1 51/2009 Sh Ajmer Singh  Village Narangwal,(Ludhiana)                 - 12.05.2009  07.01.2010
2 87/2009 Sh.Vipan Khanna c/o Pushap Palace Cinema Ptk                     - 24.08.2009  11.01.2010
3 90/2009 M/S Beepur Steel Rolling Mill, Khanna . 42093 04.09.2009  11.01.2010
4 101/2009 M/S Sehmey Cloth Mills, Amritsar. 58732  29.12.2009  05.02.2010
5 100/2009 M/S Max India Ltd. Vill. Rail Majra.(Balachaur)   817115 15.12.2009  15.03.2010
6 98/2009 M/S D.C.M. Eng. Ltd. Asron.Nawanshehr.   8,12,000 10.12.2009  16.03.2010
7  02/2010 M/S Modern Sanitory fittings , Mohali. 202741 04.02.2010  26.03.2010
8 99/2009 M/S Industrial Cable Ltd. Rajpura. 3191340 14.12.2009  08.06.2010
9 93/2009 Divisional Railway Manager(RT-Chiheru )Firozpur     7642032 30.09.2009 13.07.2010
10 96/2009 M/S Vallabh Textiles Company Ltd.,Sahnewal   78000 19.11.2009  23.07.2010
11  04/2010 M/S Thapar Ispat Ltd, Ludhiana. 82594 29.04.2010  12.07.2010
12  05/2010 M/S Thapar Ispat Ltd, Ludhiana.   181680 29.04.2010  12.07.2010
13 14/2010 M/S Jai Durga Rice Mills,Bathinda. 392044  03.05.2010  15.07.2010
14  17/2010 Commandant, BSF, Bhikhiwind. (TaranTaran) 611193 18.05.2010  14.07.2010
15  09/2010 M/S Shakti Cotton & Oil Mills, Bhucho Mandi. 116790 30.04.2010  02.08.2010
16  10/2010 M/S Shakti Cotton & Oil Mills, Bhucho Mandi. 57890 30.04.2010  02.08.2010
17  20/2010 M/S Dahela Engineers India, Ludhiana . 60894 10.06.2010  05.08.2010
18  18/2010 M/S Kapsons Insulations (p) Ltd.Vill.Sarai Khas. 68543  31.05.2010  16.08.2010
19  23/2010 M/S Kapson Insulations (p) Ltd. Jalandhar. 141322 10.06.2010  16.08.2010
20  29/2010 M/S Guru Tegh Bahadur Food Products,Amargarh 70743 24.06.2010  17.08.2010
21 19/2010 M/S Narula Foods(p) Ltd, Guru Har Sahai.     293000 31.05.2010  17.08.2010
22  26/2010 Principal DAV College ,Jalandhar. 185627 15.06.2010  23.08.2010
23  08/2010 Sh. Baldev Singh Arora, Ludhiana.      ------ 30.04.2010  23.08.2010
24  22/2010 M/S Vardhman Textile Corporation Ltd. Ludhiana. 51014 10.06.2010  23.08.2010
25  12/2010 Smt. Parkash Kaur, Mohali.   27485 30.04.2010  14.09.2010
26  28/2010 M/S Dhaliwal Agro Foods,Nihal Singh Wala. 206958 17.06.2010  15.09.2010
27 35/2010 M/S Hansko Iron & Steels, Mandi Gobindgarh. 132500 13.07.2010  22.09.2010
28  25/2010 M/S Nicer Green Board & Paper (P) Ltd. Faridkot. 40500 15.06.2010  27.09.2010
29  27/2010 M/S Gold Star Industries,Ludhiana. 99312 17.06.2010  30.09.2010
30  13/2010 Sh.Sanjiv Bhatia Mandi Gobindgarh. 413800 30.04.2010  01.10.2010
31  03/2010 M/S Supreme Polytubes (p) Ltd. Dhuri. 294392 29.04.2010  05.10.2010
32 34/2010 Sh. Gurmukh Singh , Ropar.   113685 13.07.2010  05.10.2010
33 52/2010 M/S Team Tools Pvt. Ltd. Ludhiana 332539 01.10.2010  05.10.2010
34  06/2010 M/S Ramesh Kumar C/o J.R.Cinema. Ropar. 124344 29.04.2010 11.10.2010
35  16/2010 Sh Tajpal Walia, Ludhiana.   125088 17.05.2010 15.10.2010
36  07/2010 M/S Garg Rice Mills, Rampuraphul. 78460 29.04.2010 19.10.2010
37  11/2010 M/S Modern Agro Ind., Bathinda. 63212 30.04.2010 21.10.2010
38  21/2010 M/S Apex Carbonics (p) Ltd, Shivian(Bathinda). 61725 10.06.2010 21.10.2010
39  01/ 2010 M/S JCT Ltd. Hoshiarpur.   190000000 28.01.2010 18.11.2010
40  30/2010 Sh. Rakesh Gupta, Nabha.   196256 28.06.2010 02.11.2010
41 46/2010 M/S DSG Papers pvt Ltd, Patiala 646000 21.09.2010 30.11.2010
42 32/2010 M/S Garg Rice Mills, Rampuraphul. 17420 06.07.2010  01.12.2010
43 40/2010 M/S Garg Rice Mill, Rampuraphul 46860 12.08.2010  01.12.2010
44 42/2010 M/S Indo Global Education Foundation,Vill-Abhipur. 842043 12.08.2010  09.12.2010
45 51/2010 Sh Prem Singh Sethi Patiala   13410 30.09.2010  13.12.2010
46 38/2010 SDO Public Health, Mohali   953291 12.08.2010  15.12.2010
47 41/2010 Smt. Mohine Behal, Ludhiana   145523 12.08.2010  22.12.2010
48 43/2010 M/S Shubhan Chilling Centre,iltfatpura (Malerkotla) 100631 12.08.2010  22.12.2010
49 54/2010 M/S AS Agro Ind.Khanna       27314 01.11.2010  28.12.2010
50 55/2010 M/S AS Agro Ind.Khanna       17251 01.11.2010  28.12.2010
          Total 210277386