List of Appeal Cases Closed during the month of 06/2013
Sr.No.  CG No.                      Name of Consumer/Firm Disputed Date of Date of  Date of  Date  of   In Favour of
              Amount. Receiving Registration Closed     Order Consumer/ Upheld
1 47/2013 M/s Bansal Ispat Udyog, Mandi Gobindgarh 18,84,520 10.04.2013 17.04.2013 06.06.2013 13.06.2013 Upheld
2 54/2013 Sh. Chand Singh C/o Hotel Kingdom, Moga 26,917 24.04.2013 30.04.2013 06.06.2013 13.06.2013 Partly Favour of Consumer
3 53/2013 Sh. Sukhdeep Singh C/o Sandhu Leather Industries, Jalandhar 2,47,684 25.04.2013 30.04.2013 11.06.2013 18.06.2013 Partly Favour of Consumer
4 52/2013 M/s Ganga Oil Mill & Ajit Singh Cold Store, Nawashehar 9,48,871 23.04.2013 30.04.2013 11.06.2013 18.06.2013 Partly Favour of Consumer
5 43/2013 M/s Sandhu Gram Udyog Smiti, Malerkotla 75,006 02.04.2013 08.04.2013 20.06.2013 27.06.2013 Upheld
6 59/2013 Sh. Naresh Kumar, Mandi Gobindgarh 54,519 08.05.2013 15.05.2013 20.06.2013 26.06.2013 Partly Favour of Consumer
7 51/2013 Sh. Balvir Chopra, Jalandhar   22,660 22.04.2013 30.04.2013 25.06.2013 02.07.2013 Partly Favour of Consumer
8 61/2013 Sh. Raj Kumar, Ludhiana   1,85,485 08.05.2013 15.05.2013 25.06.2013 02.07.2013 Partly Favour of Consumer
9 62/2013 Sh. Puneet Mehta, Patiala   2,75,200 08.05.2013 15.05.2013 25.06.2013 02.07.2013 Partly Favour of Consumer
10 65/2013 Sh. Rajinder Singh, Patiala   86,070 15.05.2013 22.05.2013 25.06.2013 02.07.2013 Partly Favour of Consumer
11 66/2013 Sh. Manjit Singh, Patiala   2,38,300 17.05.2013 23.05.2013 25.06.2013 02.07.2013 Partly Favour of Consumer
12 70/2013 M/s Asian Polymers, Jalandhar   5,40,928 18.05.2013 23.05.2013 25.06.2013 02.07.2013 Favour
13 56/2013 Sh. Narinder Singh, Ludhiana   5,13,937 02.05.2013 09.05.2013 27.06.2013 02.07.2013 Partly Favour of Consumer
          Total 51,00,097