List of appeal cases closed during the month of    01/2012
Sr.No.  CG No. Name of consumer/firm   Disputed Dt.of Reg. Dt. of 
              Amount.   Closed
1 168/2011 M/s Harisar Paper Mills Ltd, Kohara. 273704 15.11.2011 03.01.2012
2 155/2011 M/s Turbo Industries, Ludhiana.   1302237 24.10.2011 04.01.2012
3 156/2011 M/s Turbo Industries, Ludhiana.   145733 24.10.2011 04.01.2012
4 151/2011 M/s Gomti Devi Cold Store, Malout. 16142 14.10.2011 05.01.2012
5 152/2011 M/s Gomti Devi Cold Store, Malout. 41000 14.10.2011 05.01.2012
6 153/2011 M/s Gomti Devi Cold Store, Malout. 25186 14.10.2011 05.01.2012
7 166/2011 M/s Sarvotam Industry, Malerkotla. 58951 15.11.2011 05.01.2012
8 165/2011 M/s Guru Nanak Agro Products, Guru Harsahai. 242828 04.11.2011 10.01.2012
9 175/2011 M/s Sharu Steel Pvt. Ltd, Ludhiana. 132993 28.11.2011 10.01.2012
10 162/2011 Sh. Yogesh Mittal, Zirakpur.   2494172 04.11.2011 11.01.2012
11 170/2011 M/s Natural Hide & Skin Co. Pvt. Ltd, Jalandhar. 164180 16.11.2011 11.01.2012
12 178/2011 Sh. Gurinder Singh, Ludhiana.   287559 30.11.2011 17.01.2012
13 180/2011 Sh. Baljit Singh, Ludhiana.   607992 05.12.2011 17.01.2012
14 172/2011 M/s Shree Ganesh Threads Ltd, Patran. 1200325 18.11.2011 18.01.2012
15 177/2011 Smt. Harbans Kaur, Mohali.   81504 28.11.2011 18.01.2012
16 183/2011 HDFC Bank, Patiala.     983767 09.12.2011 18.01.2012
17 147/2011 M/s Vardhman Special Steels Ltd, Ludhiana. 853600 14.10.2011 19.01.2012
18 164/2011 Sh. Jastej Singh, Dhanoula.   234465 04.11.2011 19.01.2012
19 176/2011 M/s Vee Ess Cement, Baghapurana. 250310 28.11.2011 24.01.2012
20 187/2011 M/s Nicer Green Board & Paper Pvt. Ltd, Faridkot 200000 16.12.2011 24.01.2012
21 169/2011 M/s R.R. Paper Mill, Sherpur (Dhuri) 608103 15.11.2011 27.01.2012
22 182/2011 Sh. Prem Chand, Ludhiana.   2550028 07.12.2011 27.01.2012
23 186/2011 Smt. Barinder Kaur, Patiala.   52150 16.12.2011 27.01.2012
          Total 12806929